Testing Numbers
Below are quarterly breakdowns of the doping control tests (out-of-competition and in-competition) administered by USADA for the UFC Anti-Doping Program. If you would like further details or would like to inquire about testing statistics not available on this site, please contact USADA by emailing media@USADA.org or by calling (719) 785-2000 and choosing option 5.
2023
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 112 | 124 | 156 | 392 | |
Out-of-Competition | 984 | 1039 | 1105 | 3128 | |
Total | 1096 | 1163 | 1261 | 3520 |
2022
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 112 | 118 | 119 | 99 | 448 |
Out-of-Competition | 971 | 958 | 944 | 1003 | 3875 |
Total | 1083 | 1076 | 1063 | 1102 | 4324 |
2021
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 89 | 95 | 89 | 96 | 369 |
Out-of-Competition | 1051 | 974 | 987 | 961 | 3973 |
Total | 1140 | 1069 | 1076 | 1057 | 4342 |
2020
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 79 | 97 | 133 | 81 | 390 |
Out-of-Competition | 948 | 340 | 828 | 1051 | 3167 |
Total | 1027 | 437 | 961 | 1132 | 3557 |
2019
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 104 | 105 | 108 | 95 | 412 |
Out-of-Competition | 990 | 980 | 950 | 964 | 3884 |
Total | 1094 | 1085 | 1058 | 1059 | 4296 |
2018
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 74 | 69 | 91 | 88 | 322 |
Out-of-Competition | 647 | 605 | 612 | 702 | 2566 |
Total | 721 | 674 | 703 | 790 | 2888 |
2017
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 71 | 67 | 74 | 88 | 300 |
Out-of-Competition | 563 | 711 | 670 | 574 | 2518 |
Total | 634 | 778 | 744 | 662 | 2818 |
2016
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 63 | 64 | 99 | 92 | 318 |
Out-of-Competition | 387 | 471 | 584 | 529 | 1971 |
Total | 450 | 535 | 683 | 621 | 2289 |
2015
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | - | - | 28 | 87 | 115 |
Out-of-Competition | - | - | 53 | 185 | 238 |
Total | - | - | 81 | 272 | 353 |